wdt_ID | Date | Permit No | Boat No | From | To | Steerer | Owner | Cargo | Tons | Miles | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31/12/1847 | 5,577 | 906 | Swanwick | Mount Sorrell | Thomas Brown | Jacob Kirk | Coal | 47.50 | 5 | David Wilmot / Stuart Griffin |
2 | 31/12/1847 | 5,578 | 999 | Sleights | Leicester | Jos. Smith | Thomas Smith | Coal | 46.00 | 6 | David Wilmot / Stuart Griffin |
3 | 31/12/1847 | 5,579 | 738 | Beggarlee | Nottingham | James Thomas | John Marriott | Coal | 37.50 | 1 | David Wilmot / Stuart Griffin |
4 | 31/12/1847 | 5,580 | 781 | Birchwood | Nottingham | H Dean | Coupland & Co | Coal | 44.00 | 6 | David Wilmot / Stuart Griffin |
5 | 31/12/1847 | 5,581 | 1,401 | Birchwood | Newark | William Bingham | Ebz Hole | Coal | 39.00 | 6 | 1 boat, 2 cargoes, David Wilmot / Stuart Griffin |
6 | 31/12/1847 | 5,581 | 1,401 | Trent | Birchwood | William Bingham | Ebz Hole | Sundries | 1.00 | 6 | 1 boat, 2 cargoes, David Wilmot / Stuart Griffin |
7 | 31/12/1847 | 5,582 | 1,436 | Birchwood | Newark | John Noble | J G Huddleston | Coal | 43.50 | 6 | |
8 | 31/12/1847 | 5,583 | 1,258 | Portland | Leicester | J. Smedley | J. Smedley | Coal | 45.00 | 3 | |
9 | 31/12/1847 | 5,584 | 0 | Carnfield | Northampton | J. Troth | J. Troth | Coal | 27.00 | 6 | |
10 | 31/12/1847 | 5,585 | 0 | Carnfield | Northampton | William Slym | William Slym | Coal | 25.50 | 6 |
Cromford Canal Permit Database RecordsRobin2024-02-09T13:47:08+00:00